The Great Minnesota Wet Together
Minneapolis, MN - April 02-03, 2022
Filter For Team
A Saturday Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 3 | |||
| Sat 2nd 10:32 AM | Purple Rain | 1 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 5 | |
| 5 | |||
| Sat 2nd 10:58 AM | Raspberry Berets | 2 | |
| Pool: 1 Div: A Sat | The Revolution | 6 | |
| 9 | |||
| Sat 2nd 11:46 AM | The Revolution | 4 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 3 | |
| 11 | |||
| Sat 2nd 12:12 PM | Purple Rain | 4 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 0 | |
| 17 | |||
| Sat 2nd 02:22 PM | Little Red Corvettes | 6 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 2 | |
| 19 | |||
| Sat 2nd 02:48 PM | The Revolution | 5 | |
| Pool: 1 Div: A Sat | Purple Rain | 3 | |
| 23 | |||
| Sat 2nd 03:30 PM | Raspberry Berets | 0 | |
| Pool: 1 Div: A Sat | The Revolution | 3 | |
| 25 | |||
| Sat 2nd 03:56 PM | Purple Rain | 2 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 7 | |
| 29 | |||
| Sat 2nd 04:32 PM | Purple Rain | 2 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 3 | |
| 33 | |||
| Sat 2nd 05:08 PM | Little Red Corvettes | 2 | |
| Pool: 1 Div: A Sat | The Revolution | 1 | 
A Saturday
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 | The Revolution | 9 | 3-0-0 | 8 | 3 | 4-1-0 | 
| 2 | Little Red Corvettes | 6 | 2-1-0 | 7 | 3 | 4-1-0 | 
| 3 | Purple Rain | 3 | 1-2-0 | 10 | 3 | 1-4-0 | 
| 4 | Raspberry Berets | 0 | 0-3-0 | 16 | 3 | 1-4-0 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Little Red Corvettes
A Saturday| Player | Cap Number | |
|---|---|---|
| Ben Erickson | ||
| Christina Jones | ||
| Doug Kroll | ||
| Elsa Debrunner | ||
| Kendall Banks | ||
| Luke Bousley | ||
| Nathan Rust | ||
| Neil deHoog | ||
| Zach Richardson | 
Purple Rain
A Saturday| Player | Cap Number | |
|---|---|---|
| Andrey Joaqui | ||
| Connor Masini | ||
| Gurkan Peksoz | ||
| Kristin Straily | ||
| Michael Riccitelli | ||
| Molly Banks | ||
| Paul Byrne | ||
| Ray Antos | ||
| Tristan Debrunner | 
Raspberry Berets
A Saturday| Player | Cap Number | |
|---|---|---|
| Abigal Schauske | ||
| Andrew Jagger | ||
| Cagatay Adiguzel | ||
| Damir Didic | ||
| Danny Monroe | ||
| Inigo Goiri | ||
| Jackie Chua | ||
| Rob Priddy | ||
| Tyera Eulberg | 
The Revolution
A Saturday| Player | Cap Number | |
|---|---|---|
| Che Alejandro | ||
| Cheryl Russell | ||
| Decker Onken | ||
| Harrison Burton | ||
| Ianna Debrunner | ||
| Kenny Wells | ||
| Logan Filar | ||
| Pedro Bartol | ||
| Phil Hickey | 
Placings
A Saturday
| Place | Team | 1st | Little Red Corvettes | 2nd | The Revolution | 3rd | Raspberry Berets | 4th | Purple Rain | 
|---|